DE EN
Vetter GmbH EN
 
Close filters
No results were found for the filter!

Test Sealing Bags

PDK 10/15
  • Lighter than test bag with inner tube
  • Only 3 sizes from 100-1,000 mm(4-40 inch)
  • Flexible, robust design
  • For tests according to DIN EN 1610

The small ones with duct. Mini test sealing bags 2.5 bar can be used for testing, sealing and byp...mehrmore

The small ones with duct. Mini test sealing bags 2.5 bar can be used for testing, sealing and bypassing with repairs and maintenance work, e.g. sealing tests, channel inspection, maintenance, repair and cleaning.

Hinweise:Notes:

  • PDK 2.5 bar- test counter pressure of 10mWC (14.5 psi)
  • PDK 1.5 bar - test counter-pressure of 5 mWC (7.25 psi)
  • PDK 0.5 bar - Test counter pressure 2mWC (2.9 psi)
ProduktProductArt.-Nr.Pressure [psi]Druck [bar]OpeningDurchgangPipe diameter [inch]Rohrdurchmesser [mm]Diameter approx. [inch]Durchmesser ca. [mm]Cylinder length [inch]Zylinderlänge [mm]Total length [inch]Gesamtlänge [mm]Air requirement [cu. ft.]Luftbedarf [Liter]Weight [lbs]Gewicht [kg]
PDK 10/15144100070136.252,51 x 4 mm1 x 4 mm1.6-2.840-701.5376.11559.82500.123,50.90,4
PDK 7/15 Flex144100120136.252,51 x 1/2'' AG1 x 1/2'' AG2.8-670-1502.76813.835015.63950.5143.81,7
PDK 10/20 Flex144101850236.252,51 x 1'' AG1 x 1'' AG4-8100-2003.5901230013.63450.53152.91,3
PDK 15/30 Flex144102280136.252,51 x 2'' AG1 x 2'' AG6-12150-3005.714513.835015.63951.6457.53,4
PDK 20/40 Flex144101860036.252,51 x 2'' AG1 x 2'' AG8-16200-4007.71952564026.76857.9225198,6
PDK 20/50 Flex144103120036.252,51 x 2'' AG1 x 2'' AG8-20200-5007.218529.3750317958.37237157
PDK 30/60 Flex144101870136.252,51 x 2'' AG1 x 2'' AG12-24300-60011.629528.973532.181516.0345424.311
PDK 50/100 Flex148100350121.751,51 x 2'' AG1 x 2'' AG20-40500-100017.745043.7111045.6115552.1147559.527
PDK 60/120 Flex148100950121.751,51 x 2'' AG1 x 2'' AG24-48600-120022.858052132053.7136585.6242577.235
PDK 80/140 Flex148102400021.751,51 x 2'' AG1 x 2'' AG32-56800-140030.978571.31810731855108.53075121.355
PDK 140/170 Flex14010004007.250,51 x 2'' AG1 x 2'' AG56-671400-170053.2135074.8190084.72150306.18670137.862,5
PDK 170/200 Flex14010007007.250,51 x 2'' AG1 x 2'' AG67-801700-200063.8162074.8190090.62300309.88775142.264,5
NEW Service Hotline Dealer Network
Viewed