DE EN
Vetter GmbH EN
 
Close filters
No results were found for the filter!

Lateral packers

100-150
100-150
100-150
100-150
100-150
100-150
100-150
100-150
100-150100-150100-150100-150100-150100-150100-150100-150
  • high flexibility
  • sturdy spherical heads
  • very good bending characteristics
  • increased slipping qualities

The intelligent solution that saves money.

Vetter lateral packers are the...mehrmore

The intelligent solution that saves money.

Vetter lateral packers are the ideal solution for pipes with small diameters, especially pipelines in the building lateral area. The flexible construction ensures good slipping qualities, bending characteristics and handling. That facilitates quick application, reducing your working hours. The open safety coupling with a lock pin prevents unwanted decoupling. The spherical heads are vulcanised in.

The lateral packers are available in 2 sizes from 70 - 250 mm (2.7 - 9.8 inch) and lengths up to 3 m (9.8 ft.).

Hinweise:Notes:

Operating pressure: 2,5 bar (36,25 psi)

ProduktProductArt.-Nr.Working pressure [psi]Betriebsdruck [bar]Application range [inch]Anwendungsbereich [mm]Length [inch]Länge [mm]Application length (d.max.) [inch]Anlegelänge (d.max.) [mm]Application length (d.min.) [inch]Anlegelänge (d.min.) [mm]Diameter, approx. [inch]Durchmesser, ca. [mm]Weight [lbs]Gewicht [kg]
70-1101 491 069 20036.252,52.8 - 4.370-1102460017.945519.54952511.90,8
70-1101 491 067 80036.252,52.8 - 4.370-11039100031.5800358902513.11,4
70-1101 491 067 90036.252,52.8 - 4.370-11059150051.2130054.713902513.51,6
70-1101 491 068 00036.252,52.8 - 4.370-11079200070.9180074.418902514.42
70-1101 491 068 10036.252,52.8 - 4.370-11098250090.6230094.123902515.32,4
70-1101 491 068 20036.252,52.8 - 4.370-1101183000110.22800113.828902516.32,8
100-2501 491 069 30021.751,53.9 - 9.8100-2502460012.632018.54703.691,53.31,5
100-2501 491 068 30021.751,53.9 - 9.8100-25039100028.372034.38703.691,55.62,5
100-2501 491 068 40021.751,53.9 - 9.8100-25059150048122053.913703.691,58.43,8
100-2501 491 068 50021.751,53.9 - 9.8100-25079200067.7172073.618703.691,511.25,1
100-1501 491 068 60021.751,53.9 - 9.8100-25098250087.4222093.323703.691,514.16,4
100-2501 491 068 70021.751,53.9 - 9.8100-2501183000107.1272011328703.691,516.97,7
NEW Service Hotline Dealer Network
Viewed