DE EN
Vetter GmbH EN
 
Close filters
No results were found for the filter!

Flexible packers

150-250
150-250
150-250
150-250
150-250150-250150-250150-250
  • high flexibility
  • adjustable carriage with resilience
  • skid-shaped carriage allows sliding even over offsets

The adaptable solution.

Vetter flexible packers are the flexible solution...mehrmore

The adaptable solution.

Vetter flexible packers are the flexible solution for drain reconstruction. They are made of a rubber sleeve that is vulcanised onto metal heads. The interior tube lets the water flow off during the repair work. The open safety coupling with a lock pin prevents unwanted decoupling. The flexible construction means it is easy to conduct the packer through a manhole and install it in the damaged line.

The carriage has a slight spring action and can be flexibly adjusted to match the pipe diameter. On top of that, the runner-shaped carriage facilitates smooth sliding, even over offsets. The wheels are set at a 120° angle, which ensures easy packer penetration.

The Vetter flexible packers are available in 3 sizes for pipe diameters from 150 - 600 mm (6 - 24 inch) and lengths up to 3 m (9.84 ft.).

Hinweise:Notes:

Operating pressure: 2,5 bar (36,25 psi)

  • Type 150-250 through-flow openings of 1''
  • Type 200-300 and type 300-400 through-flow openings of  2''
  • From Type 400-600 through-flow openings of 3''

 

ProduktProductArt.-Nr.Working pressure [psi]Betriebsdruck [bar]Application range [inch]Anwendungsbereich [mm]Length [inch]Länge [mm]Application length (d.max.) [inch]Anlegelänge (d.max.) [mm]Application length (d.min.) [inch]Anlegelänge (d.min.) [mm]Diameter, approx. [inch]Durchmesser, ca. [mm]Length, with carriage [mm]Länge mit Gestell [mm]Weight [lbs]Gewicht [kg]
150-2501 491 045 90136.252,56-10150-25039100026.568030.47804.110544.1113014.16,4
150-2501 491 066 30036.252,56-10150-25058.5150011801180128012804.11051630163088
150-2501 491 046 00136.252,56-10150-25078200065.5168069.417804.110583.1213022.110
150-2501 491 066 40036.252,56-10150-25097.5250021802180228022804.1105122.1313020.914
150-2501 491 046 10136.252,56-10150-2501183000104.52680108.427804.1105122.1313020.914
200-3001 491 044 80121.751,58-12200-3003910002359026.96906.617049.1126022.110
200-3001 491 066 50021.751,58-12200-30058.5150010901090119011906.61701630163012,512,5
200-3001 491 046 30121.751,58-12200-30078200062159065.916906.617088.1226033.115
200-3001 491 066 60021.751,58-12200-30097.5250020902090219021906.61702630263017,517,5
200-3001 491 046 40121.751,58-12200-30011830001012590104.926906.6170127.1326044.120
300-4001 491 044 90121.751,512-16300-40039100021.856025.7660923049.1126029.113,2
300-4001 491 066 70021.751,512-16300-40058.51500106010601160116092301670167016,516,5
300-4001 491 046 60121.751,512-16300-40078200060.8156064.71660923088.1226042.819,4
300-4001 491 066 80021.751,512-16300-40097.5250020602060216021609230267026702323
300-4001 491 046 70121.751,512-16300-400118300099.82560103.726609230127.1326057.326
400-6001 491 045 70121.751,516-24400-60058.5150038.698048.8124013.735069177057.626,1
600-8001 491 059 00114.51600-800600-80058.515009009007007004004006917702929
800-10001 491 058 60114.51800-1000800-100058.51500520520760760550550170017005050
1000-12001 491 059 60014.511000-12001000-1200220022001000100012001200550550240024007373
NEW Service Hotline Dealer Network
Viewed