DE EN
Vetter GmbH EN
 
Close filters
No results were found for the filter!

Lateral packers

100-150
100-150
100-150
100-150
100-150
100-150
100-150
100-150100-150100-150100-150100-150100-150100-150
  • high flexibility
  • sturdy spherical heads
  • very good bending characteristics
  • increased slipping qualities

The intelligent solution that saves money.

Vetter lateral packers are the...mehrmore

The intelligent solution that saves money.

Vetter lateral packers are the ideal solution for pipes with small diameters, especially pipelines in the building lateral area. The flexible construction ensures good slipping qualities, bending characteristics and handling. That facilitates quick application, reducing your working hours. The open safety coupling with a lock pin prevents unwanted decoupling. The spherical heads are vulcanised in.

The lateral packers are available in 3 sizes from 70 - 200 mm (2.7 - 8 inch) and lengths up to 4 m (13.2 ft.).

Hinweise:Notes:

Operating pressure: 2,5 bar (36,25 psi)

ProduktProductArt.-Nr.Working pressure [psi]Betriebsdruck [bar]Application range [inch]Anwendungsbereich [mm]Length [inch]Länge [mm]Application length (d.max.) [inch]Anlegelänge (d.max.) [mm]Application length (d.min.) [inch]Anlegelänge (d.min.) [mm]Diameter, approx. [inch]Durchmesser, ca. [mm]Weight [lbs]Gewicht [kg]
70-1101 491 019 60036.252,52.7 - 4.370-11039100034.7800358902512.41.1
70-1101 491 019 80036.252,52.7 - 4.370-11078200070.9180074.418902514.42
70-1101 491 020 00036.252,52.7 - 4.370-1101183000109.22800113.828902516.22,8
100-1501 491 031 50036.252,54 - 6100-15039100029.575033.18402.6662.41.1
100-1501 491 018 20036.252,54 - 6100-15078200068.9175072.418402.6664.92,2
100-1501 491 018 30036.252,54 - 6100-1501183000108.32750111.828402.6667.33.3
150-2001 491 019 10036.252,56 - 8150-20039100028.372031.58003.6923.51.6
150-2001 491 018 70036.252,56 - 8150-20078200067.7172070.918003.6926.63
150-2001 441 013 60036.252,56 - 8150-2001183000107.12720110.228003.6929.94.5
70-1101 491 067 00036.252,52.7 - 4.370-11058.5150013001300139013902513.51.6
70-1101 491 067 10036.252,52.7 - 4.370-11097.5250023002300239023902512,42,4
100-1501 491 067 20036.252,54 - 6100-15058.5150012501250134013402.6663.81,7
100-1501 491 067 30036.252,54 - 6100-15097.5250022502250234023402.6662,72,7
150-2001 491 067 40036.252,56 - 8150-20058.5150012201220130013003.6922,32,3
150-2001 491 067 50036.252,56 - 8150-20097.5250022202220230023003.6923,83,8
NEW Service Hotline Dealer Network
Viewed